Hybrid Heat – Thermogenic Pre-Workout
- Regular price
- $53.99
- Sale price
- $53.99
- Regular price
-
- Unit price
- / per
Turn Fat Into Fire. Train Harder. Burn Stronger.
Hybrid Heat is an elevated thermogenic pre-workout designed to ignite fat loss, boost energy, and enhance endurance without compromising focus or performance. Built with a fully disclosed, multi-layered formula, Hybrid Heat combines pump support, clean stimulants, and advanced fat-burning compounds to deliver heat, power, and intensity in every scoop.
Key Benefits
- Turns Fat Into Energy: Advanced thermogenic compounds help increase calorie burn and metabolic output.
- Increased Endurance & Metabolism: Supports longer training sessions with enhanced stamina and sustained energy.
- Clean, Sustained Energy: Multi-source caffeine blend delivers focus and drive without a harsh crash.
- Enhanced Pumps & Performance: L-Citrulline and Agmatine support blood flow and workout performance.
- Fully Disclosed Formula: Transparent dosing with clinically backed ingredients for trust and results.
- Superior Absorption: AstraGin® enhances nutrient uptake for maximum effectiveness.
Serving Size: ½ Scoop (10.2 g) or 1 Scoop (20.5 g)
Servings Per Container: 40 (½ scoop) / 20 (full scoop)
Who It’s For
Designed for athletes, lifters, and fitness enthusiasts seeking aggressive fat loss, heightened energy, and intense training performance. Ideal for cutting phases, high-intensity training, and body recomposition goals.
Hybrid-Heat should be consumed 20 minutes prior to workout or exercise. Depending on tolerance, start by taking 1/2 scoops and mix vigorously in 8 Oz of water until dissolved fully. Do NOT exceed 2 scoops in a 24 hour period.
Serving size: ½ scoop (10.2g) / 1 scoop (20.5g)
Servings per container: 40 / 20
Scroll across the table to compare both serving sizes.
| Ingredient / nutrient | ½ scoop | 1 scoop | ||
|---|---|---|---|---|
| Amount | %DV | Amount | %DV | |
| Vitamin C (as Ascorbic Acid) | 100mg | 111% | 200mg | 222% |
| Vitamin B3 (as Niacin) | 15mg | 94% | 30mg | 188% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 1mg | 59% | 2mg | 118% |
| Vitamin B12 (as Cyanocobalamin) | 62.5mcg | 2604% | 125mcg | 5208% |
| Hybrid Pump Complex† | 4g | 8g | ||
| L-Citrulline Malate | 2500mg | — | 5000mg | — |
| AGmass (Agmatine Sulfate) | 1250mg | — | 2500mg | — |
| Pine Bark Extract | 150mg | — | 300mg | — |
| Pink Himalayan Salt | 100mg | — | 200mg | — |
| Hybrid Energy/Stim Blend† | 2.5g | 5g | ||
| Beta Alanine | 2250mg | — | 4500mg | — |
| Caffeine Anhydrous | 125mg | — | 250mg | — |
| Di-Caffeine Malate (Infinergy™) | 75mg | — | 150mg | — |
| TeaCrine® (as Theacrine) | 50mg | — | 100mg | — |
| Guggul Extract (Commiphora mukul) (Gum Resin) | 15mg | — | 30mg | — |
| Hybrid Thermo/Fat Burner Blend† | 1.9g | 3.8g | ||
| Carnitine Blend (L-Carnitine Tartrate, Acetyl-L-Carnitine HCL, L-Carnitine Base) | 750mg | — | 1500mg | — |
| Conjugated Linoleic Acid Powder (derived from Safflower Oil) | 300mg | — | 600mg | — |
| Dandelion Extract 4:1 (Taraxacum officinale) (Root) | 200mg | — | 400mg | — |
| Bearberry Leaf Extract 10:1 (Arctostaphylos uva-ursi) (Leaf) | 175mg | — | 350mg | — |
| Theobromine | 150mg | — | 300mg | — |
| Rhodiola rosea (Root) 4:1 Extract | 150mg | — | 300mg | — |
| Schisandra Fruit Extract (Schisandra chinensis) | 100mg | — | 200mg | — |
| Higenamine | 37.5mg | — | 75mg | — |
| Synephrine HCL | 25mg | — | 50mg | — |
| Gamma-Butyrobetaine Hydrochloride (GBB) | 25mg | — | 50mg | — |
| Cayenne Pepper Powder (Capsicum annuum) | 17.5mg | — | 35mg | — |
| Yohimbine | 0.75mg | — | 1.5mg | — |
| Rauwolscine | 0.75mg | — | 1.5mg | — |
| Hybrid Super Absorption Blend† | 100mg | 200mg | ||
| 6,7-Dihydroxybergamottin | 50mg | — | 100mg | — |
| AstraGin® (Astragalus membranaceus [Root] & Panax notoginseng [Root] Extract) | 50mg | — | 100mg | — |
Other ingredients: Natural and Artificial Flavors, Citric Acid, Silica, Acesulfame Potassium, Sucralose.
Allergen warning: Manufactured in a facility which processes Milk, Eggs, Fish, Shellfish, Tree Nuts, Peanuts, Soybeans and Sesame.
* Percent Daily Values (DV) are based on a 2,000-calorie diet. — Daily Value not established or not listed.
AGmass™ is a trademark of Compound Solutions, Inc.
Infinergy® is a registered trademark under exclusive distribution by Creative Compounds.
TeaCrine® is a registered trademark under exclusive distribution by Creative Compounds.
AstraGin® is a registered trademark of NuLiv Science USA.
† Blend or matrix total.